Price List of the Frequency Domain System Identification Toolbox for MATLAB
Valid until November 1st, 2009
Version 4
The Frequency Domain System Identification Toolbox is sold in the form of an installable file, incorporating a user-friendly graphical interface, and extensive built-in helps. For the use no paper manual is necessary. This price list applies to the Internet-based distribution, with no paper manual included.
The toolbox is distributed in the quickest way, over the Internet. We can also provide you upon request with a CD ROM.
Please contact Gamax, or your local distributor/reseller for freight charges.
| Regular | License type | List Price |
| Individual License (please specify PC/UNIX/Linux/Mac) | 1100 EUR | |
| Group license | 900 EUR | |
| Educational institutions | Single user | 250 EUR |
Please contact us for other license fees.
Renewal/Restart program
| Regular | License type | Renewal (yearly) | |||
| Individual License | 20% of list price/year | ||||
| Concurrent All Platform License | 20% of list price/year | ||||
| Restart, % of list price | |||||
| Upgrade right expired within years: | 1 | 2 | 3 | 4 | |
| Individual License | 25% | 35% | 50% | 70% | |
| Concurrent All Platform License | 25% | 35% | 50% | 70% | |
| Educational institutions | License type | Renewal (yearly) | |||
| Any | 20% of list price | ||||
| Restart, % of list price | |||||
| Any | 30% | 40% | 50% | 70% |
For further information, contact: fdident@gamax.hu
Jump to the Toolbox Developers' page
