Dolazeći Webinari
Saznajte više o MathWorks proizvodima kroz online live webinare koji traju sat vremena. Posle svakog webinara imate live Q&A sessiju (Pitanja i Odgovori).
Da bi ste se registrovali: Kliknite na vreme prezentacij na kojem želite biti prisutni i ispunite registracioni form.
| Date | Title | Session Time |
|---|---|---|
| 18 May 2010 | Tips and Tricks: Data Analysis and Surface Fitting with MATLAB | |
| 19 May 2010 | From MATLAB and Simulink to FPGAs in Five Easy Steps | |
| 19 May 2010 | Modeling Control Logic and Event-Driven Systems with Stateflow and SimEvents | |
| 20 May 2010 | Data Acquisition with MATLAB | |
| 20 May 2010 | Using MATLAB to Develop & Deploy Financial Models | |
| 25 May 2010 | Model-Based Design for DO-178 Using Tool Qualification Kits | |
| 26 May 2010 | IEC 61131 Structured Text Generation for Industrial Control Systems | |
| 26 May 2010 | Improving Analog Mixed-Signal Design | |
| 27 May 2010 | Mixed-Signal Series: PLL Design | |
| 1 Jun 2010 | Speeding Up MATLAB Applications | |
| 2 Jun 2010 | Advanced HDL Code Generation for FPGAs Using MATLAB and Simulink | |
| 2 Jun 2010 | PID Control Made Easy | |
| 9 Jun 2010 | Mapping & Geospatial Data Analysis using MATLAB | |
| 10 Jun 2010 | Credit Risk Modeling with MATLAB | |
| 16 Jun 2010 | Investigating Reactive Power Management of Mixed Technology Wind Farms Using Modelling and Simulation | |
| 17 Jun 2010 | Speeding Up Simulink Applications | |
| 22 Jun 2010 | Multivariate Time Series Analysis with the Econometrics Toolbox | |
| 23 Jun 2010 | Making Control System Development Easier with MATLAB and Simulink: Introduction to Dynamic Simulation | |
| 24 Jun 2010 | Physical Modeling with the Simscape Language | |
| 29 Jun 2010 | Mixed-Signal Series: Linking Tools Through Cosimulation | |
| 29 Jul 2010 | Mixed-Signal Series: A Coherent Design Flow |
